Anatomy Championship
Fastest Eyes On Earth
Recognition speed, best streak, and total structures identified across Let's See! sessions. Log in to appear on the board.
| # | Player | ⚡ Fastest Response |
|---|---|---|
| 1 | EY eyeowna ID d035d25e714 | 3.65s |
| 2 | NE ness ID d5abfd3e675 | 4.32s |
| 3 | MA maganam409 ID 030e2430543 | 4.64s |
| 4 | KA katya ID b39ef8cc9d7 | 5.47s |
| 5 | RU ruby ID 27c40dbc439 | 5.80s |
| 6 | AP aprovince00 ID 9a71899f132 | 5.97s |
| 7 | AR arangelcarrasco25 ID 694e35fdeac | 6.19s |
| 8 | HE hello ID 9c28c5a23b9 | 7.17s |
| 9 | BI Bi0Cl ID 6d9b1f04c5b | 7.45s |
| 10 | KK kk ID e3de61cd596 | 8.36s |
| 11 | AM Amr ID de0f04da767 | 9.61s |
Response time is weighted by structures identified so a single quick lucky answer doesn't outrank a full session.